Scratchpad: Difference between revisions
Jump to navigation
Jump to search
Juho Kunsola (talk | contribs) (+ titles + dating reporting articles) |
Juho Kunsola (talk | contribs) (one 404 replaced with last working archive.org capture) |
||
(28 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''INCOMING''' | '''INCOMING''' | ||
* [https://www.youtube.com/watch?v=94d_h_t2QAA '''''Donald Sherman orders a pizza using a talking computer, Dec 4, 1974''''' at Youtube.com]. This speech synthesizer by [[w:Michigan State University]] is claimed to be the first one to be used for speech [[w:prosthesis]] in history on '''1974'''-12-04. Domino's missed their chance to make history by hanging up the call thinking it is just some prank. Mr. Mike's pizza was the first pizza parlor to take a pizza order via speech synthesis | |||
* [https://jmpelletier.com/the-birth-of-the-synthetic-voice/ '''''The Birth of the Synthetic Voice''''' at jmpelletier.com]<ref group="1st seen in">https://www.reddit.com/r/VocalSynthesis/</ref> written by Jean-Marc Pelletier holds the view that the first voice synthesis took place in 1931 and was not done with computers. | |||
* https://vision.berkeley.edu/posts/deep-fakes | |||
* https://uk.pcmag.com/features/95255/when-ai-blurs-the-line-between-reality-and-fiction - 2018-06-07 | |||
* https://www.lawfareblog.com/alls-clear-deepfakes-think-again by [[w:Bobby Chesney|Robert "Bobby" Chesney]], [[w:Danielle Citron]] and [[w:Hany Farid]] published on Monday 2020-05-11 in [[w:Lawfare (blog)]] of [[w:Lawfare]].<ref name="Lawfare2020> | |||
{{ | {{Cite web | ||
|url=https://www.lawfareblog.com/alls-clear-deepfakes-think-again | |||
|title=All’s Clear for Deepfakes: Think Again | |||
|last=Chesney | |||
|first=Bobby | |||
|last2=Citron | |||
|first2=Danielle | |||
|last3=Farid | |||
|first3=Hany | |||
|date=2020-05-11 | |||
|website=Lawfare (blog) | |||
|publisher=Lawfare | |||
|access-date=2021-08-24 | |||
|language=en | |||
|archive-url=https://web.archive.org/web/20210824154249/https://www.lawfareblog.com/alls-clear-deepfakes-think-again | |||
|archive-date=2021-08-24 | |||
|quote=Consider the fate that befell journalist and human rights activist Rana Ayyub. When a deepfake sex video appeared in April 2018 showing Ayyub engaged in a sex act in which she never engaged, the video spread like wildfire. Within 48 hours, the video appeared on more than half of the cellphones in India. Ayyub’s Facebook profile and Twitter account were overrun with death and rape threats. Posters disclosed her home addressed and claimed that she was available for anonymous sex. | |||
}} | |||
</ref> | |||
* https://www.researchgate.net/scientific-contributions/Supasorn-Suwajanakorn-2056892335 | |||
* https://blogs.microsoft.com/on-the-issues/2020/09/01/disinformation-deepfakes-newsguard-video-authenticator/ - announcing the '''Microsoft Video Authenticator''' on 2020-09-01 | |||
* https://www.techrepublic.com/article/deepfakes-microsoft-and-others-in-big-tech-are-working-to-bring-authenticity-to-videos-photos/ | |||
* https://www.ted.com/talks/supasorn_suwajanakorn_fake_videos_of_real_people_and_how_to_spot_them by Supasorn Suwajanakorn at TED2018 | |||
* https://www.ted.com/talks/danielle_citron_how_deepfakes_undermine_truth_and_threaten_democracy by [[w:Danielle Citron]] at the TEDSummit 2019 | |||
* [[w:Existential risk from artificial general intelligence]] | |||
''' | ''' Reporting ''' | ||
* [https://www.washingtonpost.com/technology/2020/01/07/dating-apps-need-women-advertisers-need-diversity-ai-companies-offer-solution-fake-people/ ''''''Dating apps need women. Advertisers need diversity. AI companies offer a solution: Fake people'''''' at washingtonpost.com], 2020-01-07 technology reporting by Drew Harwell | * [https://www.washingtonpost.com/technology/2020/01/07/dating-apps-need-women-advertisers-need-diversity-ai-companies-offer-solution-fake-people/ ''''''Dating apps need women. Advertisers need diversity. AI companies offer a solution: Fake people'''''' at washingtonpost.com], 2020-01-07 technology reporting by Drew Harwell | ||
== | == Content moved elsewhere == | ||
* | * [[Synthetic human-like fakes#Digital sing-alikes|Synthetic human-like fakes § Digital sing-alikes]] | ||
* [[Resources#Explore|Resources § Explore]] | |||
* [[Synthetic human-like fakes#Age analysis and rejuvenating and aging syntheses|Synthetic human-like fakes § Age analysis and rejuvenating and aging syntheses]] | |||
* [ | |||
* | |||
== Digital look-alikes, lighting capture, simulation and relighting == | == Digital look-alikes, lighting capture, simulation and relighting == | ||
Line 36: | Line 47: | ||
* [https://dl.acm.org/doi/10.1145/3359998.3369399 ''''''Depth estimation meets inverse rendering for single image novel view synthesis'''''' at dl.acm.org] published in [https://www.cvmp-conference.org/2019/ CVMP '19: European Conference on Visual Media Production] in December 2019 | * [https://dl.acm.org/doi/10.1145/3359998.3369399 ''''''Depth estimation meets inverse rendering for single image novel view synthesis'''''' at dl.acm.org] published in [https://www.cvmp-conference.org/2019/ CVMP '19: European Conference on Visual Media Production] in December 2019 | ||
* [https://dl.acm.org/doi/10.1145/3306346.3323007 ''''''Deep view synthesis from sparse photometric images'''''' at dl.acm.org]<ref group="1st seen in" name="ACMMek2019">Recommended by [[w:ACM]] system at https://dl.acm.org/doi/10.1145/3306346.3323027</ref> [ | * [https://dl.acm.org/doi/10.1145/3306346.3323007 ''''''Deep view synthesis from sparse photometric images'''''' at dl.acm.org]<ref group="1st seen in" name="ACMMek2019">Recommended by [[w:ACM]] system at https://dl.acm.org/doi/10.1145/3306346.3323027</ref> presented at the [[w:ACM Transactions on Graphics]] in July 2019. View or download a '''video''' of the presentation of the work from the acm.org-link. | ||
* [https://dl.acm.org/doi/10.1145/3306346.3322980 ''''''Local light field fusion: practical view synthesis with prescriptive sampling guidelines'''''' at dl.acm.org] presented at the [[w:ACM Transactions on Graphics]] in July 2019 | * [https://dl.acm.org/doi/10.1145/3306346.3322980 ''''''Local light field fusion: practical view synthesis with prescriptive sampling guidelines'''''' at dl.acm.org] presented at the [[w:ACM Transactions on Graphics]] in July 2019 | ||
Line 42: | Line 53: | ||
* [https://dl.acm.org/doi/10.1145/3306346.3323007 ''''''Deep view synthesis from sparse photometric images'''''' at dl.acm.org] presented at the [[w:ACM Transactions on Graphics]] in July 2019 | * [https://dl.acm.org/doi/10.1145/3306346.3323007 ''''''Deep view synthesis from sparse photometric images'''''' at dl.acm.org] presented at the [[w:ACM Transactions on Graphics]] in July 2019 | ||
* [https://dl.acm.org/doi/10.1145/3197517.3201364 ''''''Deep reflectance fields: high-quality facial reflectance field inference from color gradient illumination'''''' at dl.acm.org]<ref group="1st seen in" name="ACMDeb2000" /> [ | * [https://dl.acm.org/doi/10.1145/3197517.3201364 ''''''Deep reflectance fields: high-quality facial reflectance field inference from color gradient illumination'''''' at dl.acm.org]<ref group="1st seen in" name="ACMDeb2000" /> presented at the [[w:ACM Transactions on Graphics]] in July 2019. View or download '''video''' of the presentation of the work from the acm.org link. | ||
* [https://dl.acm.org/doi/10.1145/3197517.3201364 ''''''High-fidelity facial reflectance and geometry inference from an unconstrained image'''''' at dl.acm.org]<ref group="1st seen in" name="ACMDeb2000">recommended by [[w:ACM]] system at https://dl.acm.org/doi/10.1145/344779.344855</ref>, a [[w:deep learning]]-based technique described in a paper presented at the [[w:ACM Transactions on Graphics]] in July 2018 | * [https://dl.acm.org/doi/10.1145/3197517.3201364 ''''''High-fidelity facial reflectance and geometry inference from an unconstrained image'''''' at dl.acm.org]<ref group="1st seen in" name="ACMDeb2000">recommended by [[w:ACM]] system at https://dl.acm.org/doi/10.1145/344779.344855</ref>, a [[w:deep learning]]-based technique described in a paper presented at the [[w:ACM Transactions on Graphics]] in July 2018 | ||
Line 57: | Line 68: | ||
== AI == | == AI == | ||
* [https://www.transcend.org/tms/2013/09/shall-we-play-a-game-the-rise-of-the-military-entertainment-complex/ '''''"Shall We Play a Game?: The Rise of the Military-Entertainment Complex"''''' at transcend.org]<ref group="1st seen in">[[w:Institute for Creative Technologies]]</ref> (2013-09-23) | * [https://www.transcend.org/tms/2013/09/shall-we-play-a-game-the-rise-of-the-military-entertainment-complex/ '''''"Shall We Play a Game?: The Rise of the Military-Entertainment Complex"''''' at transcend.org]<ref group="1st seen in">[[w:Institute for Creative Technologies]]</ref> (2013-09-23) | ||
* [https://www.samsungnext.com/blog/the-ethics-of-synthetic-media '''''"Synthetic media, ethics, & commercial potential"''''' at samsungnext.com] | * '''''"Synthetic media, ethics, & commercial potential"''''' at samsungnext.com (2020-11-07), noticed to be 404 on 2022-02-22. [https://web.archive.org/web/20210307052547/https://www.samsungnext.com/blog/the-ethics-of-synthetic-media '''''"Synthetic media, ethics, & commercial potential"''''' archived at archive.org / originally at samsungnext.com] | ||
* [https://venturebeat.com/2020/05/12/facebook-is-using-more-ai-to-detect-hate-speech/ '''''"Facebook is using more AI to detect hate speech"''''' at venturebeat.com] (2020-05-12) | * [https://venturebeat.com/2020/05/12/facebook-is-using-more-ai-to-detect-hate-speech/ '''''"Facebook is using more AI to detect hate speech"''''' at venturebeat.com] (2020-05-12) | ||
* Harvest [https://venturebeat.com/wp-content/uploads/2020/08/Synthethic-Media-Landscape.jpg] for info on companies and their products and services. | * Harvest [https://venturebeat.com/wp-content/uploads/2020/08/Synthethic-Media-Landscape.jpg] for info on companies and their products and services. | ||
== Synthetic media landscape == | == Synthetic media landscape == | ||
Line 71: | Line 79: | ||
* [https://venturebeat.com/2016/08/11/introducing-the-bots-landscape-170-companies-4-billion-in-funding-thousands-of-bots/ ''''''Introducing the European Bots Landscape'''''' at venturebeat.com] (2017-01-20) | * [https://venturebeat.com/2016/08/11/introducing-the-bots-landscape-170-companies-4-billion-in-funding-thousands-of-bots/ ''''''Introducing the European Bots Landscape'''''' at venturebeat.com] (2017-01-20) | ||
* [https://venturebeat.com/2017/06/26/bot-analytics-platform-releases-new-chatbot-landscape/ ''''''155 chatbots in this brand new landscape. Where does your bot fit?'''''' at venturebeat.com] (2017-06-26) | * [https://venturebeat.com/2017/06/26/bot-analytics-platform-releases-new-chatbot-landscape/ ''''''155 chatbots in this brand new landscape. Where does your bot fit?'''''' at venturebeat.com] (2017-06-26) | ||
== Misc. == | |||
[[File:Deepfake example.gif|thumb|right|313px|link=https://en.wikipedia.org/wiki/File:Deepfake_example.gif|A side-by-side comparison of videos. To the left, a scene from the 2013 motion picture ''[[w:Man of Steel (film)]]''. To the right, the same scene modified using [[w:deepfake]] technology. | |||
<br /><br /> | |||
Man of Steel produced by DC Entertainment and Legendary Pictures, distributed by Warner Bros. Pictures. Modification done by Reddit user "derpfakes". | |||
<br /><br /> | |||
<small>This is a sample from a copyrighted video recording. The person who uploaded this work and first used it in an article, and subsequent people who use it in articles, assert that this qualifies as fair use.</small>]] | |||
== References == | == References == |
Latest revision as of 12:08, 22 February 2022
INCOMING
- Donald Sherman orders a pizza using a talking computer, Dec 4, 1974 at Youtube.com. This speech synthesizer by w:Michigan State University is claimed to be the first one to be used for speech w:prosthesis in history on 1974-12-04. Domino's missed their chance to make history by hanging up the call thinking it is just some prank. Mr. Mike's pizza was the first pizza parlor to take a pizza order via speech synthesis
- The Birth of the Synthetic Voice at jmpelletier.com[1st seen in 1] written by Jean-Marc Pelletier holds the view that the first voice synthesis took place in 1931 and was not done with computers.
- https://vision.berkeley.edu/posts/deep-fakes
- https://uk.pcmag.com/features/95255/when-ai-blurs-the-line-between-reality-and-fiction - 2018-06-07
- https://www.lawfareblog.com/alls-clear-deepfakes-think-again by Robert "Bobby" Chesney, w:Danielle Citron and w:Hany Farid published on Monday 2020-05-11 in w:Lawfare (blog) of w:Lawfare.[1]
- https://www.researchgate.net/scientific-contributions/Supasorn-Suwajanakorn-2056892335
- https://blogs.microsoft.com/on-the-issues/2020/09/01/disinformation-deepfakes-newsguard-video-authenticator/ - announcing the Microsoft Video Authenticator on 2020-09-01
- https://www.techrepublic.com/article/deepfakes-microsoft-and-others-in-big-tech-are-working-to-bring-authenticity-to-videos-photos/
- https://www.ted.com/talks/supasorn_suwajanakorn_fake_videos_of_real_people_and_how_to_spot_them by Supasorn Suwajanakorn at TED2018
- https://www.ted.com/talks/danielle_citron_how_deepfakes_undermine_truth_and_threaten_democracy by w:Danielle Citron at the TEDSummit 2019
- w:Existential risk from artificial general intelligence
Reporting
- 'Dating apps need women. Advertisers need diversity. AI companies offer a solution: Fake people' at washingtonpost.com, 2020-01-07 technology reporting by Drew Harwell
Content moved elsewhere[edit | edit source]
- Synthetic human-like fakes § Digital sing-alikes
- Resources § Explore
- Synthetic human-like fakes § Age analysis and rejuvenating and aging syntheses
Digital look-alikes, lighting capture, simulation and relighting[edit | edit source]
- 'Depth estimation meets inverse rendering for single image novel view synthesis' at dl.acm.org published in CVMP '19: European Conference on Visual Media Production in December 2019
- 'Deep view synthesis from sparse photometric images' at dl.acm.org[1st seen in 2] presented at the w:ACM Transactions on Graphics in July 2019. View or download a video of the presentation of the work from the acm.org-link.
- 'Local light field fusion: practical view synthesis with prescriptive sampling guidelines' at dl.acm.org presented at the w:ACM Transactions on Graphics in July 2019
- 'Deep view synthesis from sparse photometric images' at dl.acm.org presented at the w:ACM Transactions on Graphics in July 2019
- 'Deep reflectance fields: high-quality facial reflectance field inference from color gradient illumination' at dl.acm.org[1st seen in 3] presented at the w:ACM Transactions on Graphics in July 2019. View or download video of the presentation of the work from the acm.org link.
- 'High-fidelity facial reflectance and geometry inference from an unconstrained image' at dl.acm.org[1st seen in 3], a w:deep learning-based technique described in a paper presented at the w:ACM Transactions on Graphics in July 2018
- 'Computational Methods for Capture and Reproduction of Photorealistic Surface Appearance' at aaltodoc.aalto.fi, a 2016 doctoral dissertation by Miika Aittala at the w:Aalto University
- 'Face Modelling and Tracking from Range Scans' at researchgate.net (.pdf available), a January 2010 paper
- 'Facial Modeling and Animation' at researchgate.net by Jörg Haber of the w:Max Planck Institute for Informatics (August 2004)
Digital sound-alikes[edit | edit source]
- 'Generative Adversarial Networks for Speech Synthesis' at aaltodoc.aalto.fi, a master's thesis by Kasperi Palkama from June 2020 in w:Aalto University[1st seen in 4]
AI[edit | edit source]
- "Shall We Play a Game?: The Rise of the Military-Entertainment Complex" at transcend.org[1st seen in 5] (2013-09-23)
- "Synthetic media, ethics, & commercial potential" at samsungnext.com (2020-11-07), noticed to be 404 on 2022-02-22. "Synthetic media, ethics, & commercial potential" archived at archive.org / originally at samsungnext.com
- "Facebook is using more AI to detect hate speech" at venturebeat.com (2020-05-12)
- Harvest [1] for info on companies and their products and services.
Synthetic media landscape[edit | edit source]
- https://www.syntheticmedialandscape.com/ by Samsung Next. Downloading the guide requires contact info. Source of https://venturebeat.com/wp-content/uploads/2020/08/Synthethic-Media-Landscape.jpg that is a chart of the industry
Sources for links[edit | edit source]
- 'Introducing the Bots Landscape: 170+ companies, $4 billion in funding, thousands of bots' at venturebeat.com (2016-08-11)
- 'Introducing the European Bots Landscape' at venturebeat.com (2017-01-20)
- '155 chatbots in this brand new landscape. Where does your bot fit?' at venturebeat.com (2017-06-26)
Misc.[edit | edit source]
References[edit | edit source]
- ↑
Chesney, Bobby; Citron, Danielle; Farid, Hany (2020-05-11). "All's Clear for Deepfakes: Think Again". Lawfare (blog). Lawfare. Archived from the original on 2021-08-24. Retrieved 2021-08-24.
Consider the fate that befell journalist and human rights activist Rana Ayyub. When a deepfake sex video appeared in April 2018 showing Ayyub engaged in a sex act in which she never engaged, the video spread like wildfire. Within 48 hours, the video appeared on more than half of the cellphones in India. Ayyub’s Facebook profile and Twitter account were overrun with death and rape threats. Posters disclosed her home addressed and claimed that she was available for anonymous sex.
1st seen in[edit | edit source]
- ↑ https://www.reddit.com/r/VocalSynthesis/
- ↑ Recommended by w:ACM system at https://dl.acm.org/doi/10.1145/3306346.3323027
- ↑ 3.0 3.1 recommended by w:ACM system at https://dl.acm.org/doi/10.1145/344779.344855
- ↑ https://www.google.com/alerts for w:Generative adversarial network
- ↑ w:Institute for Creative Technologies