Scratchpad: Difference between revisions
Jump to navigation
Jump to search
Juho Kunsola (talk | contribs) m (Juho Kunsola moved page User:Juho Kunsola/Scratchpad to Scratchpad without leaving a redirect: Scratchpad may be utilized also by other potential editors) |
Juho Kunsola (talk | contribs) (adjust heading to == Digital look-alikes, lighting capture, simulation and relighting == + 'Deep view synthesis from sparse photometric images' at dl.acm.org presented at the w:ACM Transactions on Graphics in July 2019) |
||
Line 1: | Line 1: | ||
== Digital look-alikes == | == Digital look-alikes, lighting capture, simulation and relighting == | ||
* [https://dl.acm.org/doi/10.1145/3197517.3201364 ''''''High-fidelity facial reflectance and geometry inference from an unconstrained image'''''' at dl.acm.org]<ref group="1st seen in" name="ACMDeb2000">recommended by [[w:ACM]] system at https://dl.acm.org/doi/10.1145/344779.344855</ref>, a [[w:deep learning]]-based technique described in a paper presented at the [[w:ACM Transactions on Graphics]] in July 2018 | * [https://dl.acm.org/doi/10.1145/3197517.3201364 ''''''High-fidelity facial reflectance and geometry inference from an unconstrained image'''''' at dl.acm.org]<ref group="1st seen in" name="ACMDeb2000">recommended by [[w:ACM]] system at https://dl.acm.org/doi/10.1145/344779.344855</ref>, a [[w:deep learning]]-based technique described in a paper presented at the [[w:ACM Transactions on Graphics]] in July 2018 | ||
Line 7: | Line 7: | ||
* [https://aaltodoc.aalto.fi/handle/123456789/22541 ''''''Computational Methods for Capture and Reproduction of Photorealistic Surface Appearance'''''' at aaltodoc.aalto.fi], a 2016 doctoral dissertation by Miika Aittala at the [[w:Aalto University]] | * [https://aaltodoc.aalto.fi/handle/123456789/22541 ''''''Computational Methods for Capture and Reproduction of Photorealistic Surface Appearance'''''' at aaltodoc.aalto.fi], a 2016 doctoral dissertation by Miika Aittala at the [[w:Aalto University]] | ||
* [https://dl.acm.org/doi/10.1145/3306346.3322980 ''''''Local light field fusion: practical view synthesis with prescriptive sampling guidelines'''''' at dl.acm.org] presented at the [[w:ACM Transactions on Graphics]] in July 2019 | * [https://dl.acm.org/doi/10.1145/3306346.3322980 ''''''Local light field fusion: practical view synthesis with prescriptive sampling guidelines'''''' at dl.acm.org] presented at the [[w:ACM Transactions on Graphics]] in July 2019 | ||
* [https://dl.acm.org/doi/10.1145/3306346.3323007 ''''''Deep view synthesis from sparse photometric images'''''' at dl.acm.org] presented at the [[w:ACM Transactions on Graphics]] in July 2019 | |||
== Digital sound-alikes == | == Digital sound-alikes == |
Revision as of 21:51, 19 November 2020
Digital look-alikes, lighting capture, simulation and relighting
- 'High-fidelity facial reflectance and geometry inference from an unconstrained image' at dl.acm.org[1st seen in 1], a w:deep learning-based technique described in a paper presented at the w:ACM Transactions on Graphics in July 2018
- 'Deep reflectance fields: high-quality facial reflectance field inference from color gradient illumination' at dl.acm.org[1st seen in 1] View video of the presentation of the work presented at the w:ACM Transactions on Graphics in July 2019
- 'Deep view synthesis from sparse photometric images' at dl.acm.org[1st seen in 2] View video of the presentation of the work presented at the w:ACM Transactions on Graphics in July 2019
- 'Depth estimation meets inverse rendering for single image novel view synthesis' at dl.acm.org published in CVMP '19: European Conference on Visual Media Production in December 2019
- 'Computational Methods for Capture and Reproduction of Photorealistic Surface Appearance' at aaltodoc.aalto.fi, a 2016 doctoral dissertation by Miika Aittala at the w:Aalto University
- 'Local light field fusion: practical view synthesis with prescriptive sampling guidelines' at dl.acm.org presented at the w:ACM Transactions on Graphics in July 2019
- 'Deep view synthesis from sparse photometric images' at dl.acm.org presented at the w:ACM Transactions on Graphics in July 2019
Digital sound-alikes
- 'Generative Adversarial Networks for Speech Synthesis' at aaltodoc.aalto.fi, a master's thesis by Kasperi Palkama from June 2020 in w:Aalto University[1st seen in 3]
References
1st seen in
- ↑ 1.0 1.1 recommended by w:ACM system at https://dl.acm.org/doi/10.1145/344779.344855
- ↑ Recommended by w:ACM system at https://dl.acm.org/doi/10.1145/3306346.3323027
- ↑ https://www.google.com/alerts for w:Generative adversarial network