Scratchpad: Difference between revisions
Jump to navigation
Jump to search
Juho Kunsola (talk | contribs) (org + introduce videos) |
Juho Kunsola (talk | contribs) (reorg + rewording) |
||
Line 18: | Line 18: | ||
* https://uk.pcmag.com/security/117402/us-lawmakers-ai-generated-fake-videos-may-be-a-security-threat | * https://uk.pcmag.com/security/117402/us-lawmakers-ai-generated-fake-videos-may-be-a-security-threat | ||
* https://www.washingtonpost.com/technology/2020/01/07/dating-apps-need-women-advertisers-need-diversity-ai-companies-offer-solution-fake-people/ | * https://www.washingtonpost.com/technology/2020/01/07/dating-apps-need-women-advertisers-need-diversity-ai-companies-offer-solution-fake-people/ | ||
== Explore == | == Explore == | ||
Line 35: | Line 28: | ||
* [https://www.topionetworks.com/ ''''''Topio Networks'''''' (topionetworks.com)] is a disruptive industry research platform, utilizing their '''Carolus AI''' technology. | * [https://www.topionetworks.com/ ''''''Topio Networks'''''' (topionetworks.com)] is a disruptive industry research platform, utilizing their '''Carolus AI''' technology. | ||
== | == Age analysis and aging and rejuvenating syntheses == | ||
* https:// | * [https://ieeexplore.ieee.org/document/6084154 ''''''A simple automatic facial aging/rejuvenating synthesis method'''''' at ieeexplore.ieee.org] [https://www.researchgate.net/publication/220755281_Automatic_Facial_AgingRejuvenating_Synthesis_Method read free at researchgate.net], published at the proceedings of the 2011 IEEE International Conference on Systems, Man and Cybernetics | ||
* [https://arxiv.org/abs/2002.03750 ''''''An Overview of Two Age Synthesis and Estimation Techniques'''''' at arxiv.org] [https://arxiv.org/pdf/2002.03750.pdf (.pdf)], submitted for review on 2020-01-26 | |||
* [https://arxiv.org/pdf/1908.02671.pdf ''''''Dual Reference Age Synthesis'''''' at arxiv.org], a preprint submitted to [[w:Elsevier]] (date ???) | |||
* [https://ieeexplore.ieee.org/document/5406526 ''''''Age Synthesis and Estimation via Faces: A Survey'''''' at ieeexplore.ieee.org] (paywall) [https://www.researchgate.net/publication/46288561_Age_Synthesis_and_Estimation_via_Faces_A_Survey at researchgate.net] published November 2010 | |||
== Digital look-alikes, lighting capture, simulation and relighting == | == Digital look-alikes, lighting capture, simulation and relighting == | ||
Line 65: | Line 62: | ||
* Harvest [https://venturebeat.com/wp-content/uploads/2020/08/Synthethic-Media-Landscape.jpg] for info on companies and their products and services. | * Harvest [https://venturebeat.com/wp-content/uploads/2020/08/Synthethic-Media-Landscape.jpg] for info on companies and their products and services. | ||
== Synthetic media == | == Assesments == | ||
* https://carnegieendowment.org/2020/07/08/deepfakes-and-synthetic-media-in-financial-system-assessing-threat-scenarios-pub-82237 | |||
== Synthetic media landscape == | |||
* https://www.syntheticmedialandscape.com/ by Samsung Next. '''Downloading''' the guide '''requires contact info'''. Source of <nowiki>https://venturebeat.com/wp-content/uploads/2020/08/Synthethic-Media-Landscape.jpg</nowiki> that is a chart of the industry | * https://www.syntheticmedialandscape.com/ by Samsung Next. '''Downloading''' the guide '''requires contact info'''. Source of <nowiki>https://venturebeat.com/wp-content/uploads/2020/08/Synthethic-Media-Landscape.jpg</nowiki> that is a chart of the industry | ||
== | == Sources for links == | ||
* [https://venturebeat.com/2016/08/11/introducing-the-bots-landscape-170-companies-4-billion-in-funding-thousands-of-bots/ ''''''Introducing the Bots Landscape: 170+ companies, $4 billion in funding, thousands of bots'''''' at venturebeat.com] (2016-08-11) | * [https://venturebeat.com/2016/08/11/introducing-the-bots-landscape-170-companies-4-billion-in-funding-thousands-of-bots/ ''''''Introducing the Bots Landscape: 170+ companies, $4 billion in funding, thousands of bots'''''' at venturebeat.com] (2016-08-11) | ||
* [https://venturebeat.com/2016/08/11/introducing-the-bots-landscape-170-companies-4-billion-in-funding-thousands-of-bots/ ''''''Introducing the European Bots Landscape'''''' at venturebeat.com] (2017-01-20) | * [https://venturebeat.com/2016/08/11/introducing-the-bots-landscape-170-companies-4-billion-in-funding-thousands-of-bots/ ''''''Introducing the European Bots Landscape'''''' at venturebeat.com] (2017-01-20) |
Revision as of 12:58, 4 December 2020
INCOMING
- 'Face Modelling and Tracking from Range Scans' at researchgate.net (.pdf available), a January 2010 paper
Videos on display
- w:Maeil Broadcasting Network in South Korea published an AI news anchor. It is a digital look-and-sound-alike that is also scripted by an AI
- 'Face editing with Generative Adversarial Networks' by Arxiv Insights on YouTube Premiered 2019-09-13
- 'You Won’t Believe What Obama Says In This Video!' at YouTube, an April 2018 digital look-and-sound-alike made of President Obama, uploaded by BuzzFeedVideo
Reporting
- https://uk.pcmag.com/security/117402/us-lawmakers-ai-generated-fake-videos-may-be-a-security-threat
- https://www.washingtonpost.com/technology/2020/01/07/dating-apps-need-women-advertisers-need-diversity-ai-companies-offer-solution-fake-people/
Explore
- https://scholar.google.com
- https://www.semanticscholar.org
- https://academic.microsoft.com
- https://citeseerx.ist.psu.edu
- https://www.connectedpapers.com/ - Explore connected papers in a visual graph
- 'Crossminds' - Latest Tech Research Videos at crossminds.ai - Discover tailored research & industry updates in the field of AI provided by CrossCircles Inc.
- 'Topio Networks' (topionetworks.com) is a disruptive industry research platform, utilizing their Carolus AI technology.
Age analysis and aging and rejuvenating syntheses
- 'A simple automatic facial aging/rejuvenating synthesis method' at ieeexplore.ieee.org read free at researchgate.net, published at the proceedings of the 2011 IEEE International Conference on Systems, Man and Cybernetics
- 'An Overview of Two Age Synthesis and Estimation Techniques' at arxiv.org (.pdf), submitted for review on 2020-01-26
- 'Dual Reference Age Synthesis' at arxiv.org, a preprint submitted to w:Elsevier (date ???)
- 'Age Synthesis and Estimation via Faces: A Survey' at ieeexplore.ieee.org (paywall) at researchgate.net published November 2010
Digital look-alikes, lighting capture, simulation and relighting
- 'Depth estimation meets inverse rendering for single image novel view synthesis' at dl.acm.org published in CVMP '19: European Conference on Visual Media Production in December 2019
- 'Deep view synthesis from sparse photometric images' at dl.acm.org[1st seen in 1] View video of the presentation of the work presented at the w:ACM Transactions on Graphics in July 2019
- 'Local light field fusion: practical view synthesis with prescriptive sampling guidelines' at dl.acm.org presented at the w:ACM Transactions on Graphics in July 2019
- 'Deep view synthesis from sparse photometric images' at dl.acm.org presented at the w:ACM Transactions on Graphics in July 2019
- 'Deep reflectance fields: high-quality facial reflectance field inference from color gradient illumination' at dl.acm.org[1st seen in 2] View video of the presentation of the work presented at the w:ACM Transactions on Graphics in July 2019
- 'High-fidelity facial reflectance and geometry inference from an unconstrained image' at dl.acm.org[1st seen in 2], a w:deep learning-based technique described in a paper presented at the w:ACM Transactions on Graphics in July 2018
- 'Computational Methods for Capture and Reproduction of Photorealistic Surface Appearance' at aaltodoc.aalto.fi, a 2016 doctoral dissertation by Miika Aittala at the w:Aalto University
- 'Facial Modeling and Animation' at researchgate.net by Jörg Haber of the w:Max Planck Institute for Informatics (August 2004)
Digital sound-alikes
- 'Generative Adversarial Networks for Speech Synthesis' at aaltodoc.aalto.fi, a master's thesis by Kasperi Palkama from June 2020 in w:Aalto University[1st seen in 3]
AI
- "Shall We Play a Game?: The Rise of the Military-Entertainment Complex" at transcend.org[1st seen in 4] (2013-09-23)
- "Synthetic media, ethics, & commercial potential" at samsungnext.com (2020-11-07)
- "Facebook is using more AI to detect hate speech" at venturebeat.com (2020-05-12)
- Harvest [1] for info on companies and their products and services.
Assesments
Synthetic media landscape
- https://www.syntheticmedialandscape.com/ by Samsung Next. Downloading the guide requires contact info. Source of https://venturebeat.com/wp-content/uploads/2020/08/Synthethic-Media-Landscape.jpg that is a chart of the industry
Sources for links
- 'Introducing the Bots Landscape: 170+ companies, $4 billion in funding, thousands of bots' at venturebeat.com (2016-08-11)
- 'Introducing the European Bots Landscape' at venturebeat.com (2017-01-20)
- '155 chatbots in this brand new landscape. Where does your bot fit?' at venturebeat.com (2017-06-26)
References
1st seen in
- ↑ Recommended by w:ACM system at https://dl.acm.org/doi/10.1145/3306346.3323027
- ↑ 2.0 2.1 recommended by w:ACM system at https://dl.acm.org/doi/10.1145/344779.344855
- ↑ https://www.google.com/alerts for w:Generative adversarial network
- ↑ w:Institute for Creative Technologies