Scratchpad: Difference between revisions
Jump to navigation
Jump to search
Juho Kunsola (talk | contribs) (+ embedded video by w:Maeil Broadcasting Network in South Korea who published an AI news anchor in November 2020 made in conjunction with MoneyBrain.) |
Juho Kunsola (talk | contribs) (+ harvest https://venturebeat.com/wp-content/uploads/2020/08/Synthethic-Media-Landscape.jpg) |
||
Line 1: | Line 1: | ||
== Digital look-alikes, lighting capture, simulation and relighting == | == Digital look-alikes, lighting capture, simulation and relighting == | ||
{{#ev:youtube|k8X_Em-NQn0|640px|right|[[w:Maeil Broadcasting Network]] in South Korea published an AI news anchor in November 2020 made in conjunction with MoneyBrain. You can enable YouTube auto-generated '''English subtitles''' by enabling closed captioning (cc) and then clicking on the setting icon on the video control bar.}} | |||
* [https://dl.acm.org/doi/10.1145/3197517.3201364 ''''''High-fidelity facial reflectance and geometry inference from an unconstrained image'''''' at dl.acm.org]<ref group="1st seen in" name="ACMDeb2000">recommended by [[w:ACM]] system at https://dl.acm.org/doi/10.1145/344779.344855</ref>, a [[w:deep learning]]-based technique described in a paper presented at the [[w:ACM Transactions on Graphics]] in July 2018 | * [https://dl.acm.org/doi/10.1145/3197517.3201364 ''''''High-fidelity facial reflectance and geometry inference from an unconstrained image'''''' at dl.acm.org]<ref group="1st seen in" name="ACMDeb2000">recommended by [[w:ACM]] system at https://dl.acm.org/doi/10.1145/344779.344855</ref>, a [[w:deep learning]]-based technique described in a paper presented at the [[w:ACM Transactions on Graphics]] in July 2018 | ||
Line 8: | Line 10: | ||
* [https://dl.acm.org/doi/10.1145/3306346.3322980 ''''''Local light field fusion: practical view synthesis with prescriptive sampling guidelines'''''' at dl.acm.org] presented at the [[w:ACM Transactions on Graphics]] in July 2019 | * [https://dl.acm.org/doi/10.1145/3306346.3322980 ''''''Local light field fusion: practical view synthesis with prescriptive sampling guidelines'''''' at dl.acm.org] presented at the [[w:ACM Transactions on Graphics]] in July 2019 | ||
* [https://dl.acm.org/doi/10.1145/3306346.3323007 ''''''Deep view synthesis from sparse photometric images'''''' at dl.acm.org] presented at the [[w:ACM Transactions on Graphics]] in July 2019 | * [https://dl.acm.org/doi/10.1145/3306346.3323007 ''''''Deep view synthesis from sparse photometric images'''''' at dl.acm.org] presented at the [[w:ACM Transactions on Graphics]] in July 2019 | ||
== Digital sound-alikes == | == Digital sound-alikes == | ||
* [https://aaltodoc.aalto.fi/handle/123456789/44969 ''''''Generative Adversarial Networks for Speech Synthesis'''''' at aaltodoc.aalto.fi], a master's thesis by Kasperi Palkama from June 2020 in [[w:Aalto University]]<ref group="1st seen in" name="GANalert">https://www.google.com/alerts for [[w:Generative adversarial network]]</ref> | * [https://aaltodoc.aalto.fi/handle/123456789/44969 ''''''Generative Adversarial Networks for Speech Synthesis'''''' at aaltodoc.aalto.fi], a master's thesis by Kasperi Palkama from June 2020 in [[w:Aalto University]]<ref group="1st seen in" name="GANalert">https://www.google.com/alerts for [[w:Generative adversarial network]]</ref> | ||
== AI == | |||
* Harvest https://venturebeat.com/wp-content/uploads/2020/08/Synthethic-Media-Landscape.jpg for info on companies and their products and services. | |||
== References == | == References == |
Revision as of 01:49, 20 November 2020
Digital look-alikes, lighting capture, simulation and relighting
- 'High-fidelity facial reflectance and geometry inference from an unconstrained image' at dl.acm.org[1st seen in 1], a w:deep learning-based technique described in a paper presented at the w:ACM Transactions on Graphics in July 2018
- 'Deep reflectance fields: high-quality facial reflectance field inference from color gradient illumination' at dl.acm.org[1st seen in 1] View video of the presentation of the work presented at the w:ACM Transactions on Graphics in July 2019
- 'Deep view synthesis from sparse photometric images' at dl.acm.org[1st seen in 2] View video of the presentation of the work presented at the w:ACM Transactions on Graphics in July 2019
- 'Depth estimation meets inverse rendering for single image novel view synthesis' at dl.acm.org published in CVMP '19: European Conference on Visual Media Production in December 2019
- 'Computational Methods for Capture and Reproduction of Photorealistic Surface Appearance' at aaltodoc.aalto.fi, a 2016 doctoral dissertation by Miika Aittala at the w:Aalto University
- 'Local light field fusion: practical view synthesis with prescriptive sampling guidelines' at dl.acm.org presented at the w:ACM Transactions on Graphics in July 2019
- 'Deep view synthesis from sparse photometric images' at dl.acm.org presented at the w:ACM Transactions on Graphics in July 2019
Digital sound-alikes
- 'Generative Adversarial Networks for Speech Synthesis' at aaltodoc.aalto.fi, a master's thesis by Kasperi Palkama from June 2020 in w:Aalto University[1st seen in 3]
AI
- Harvest for info on companies and their products and services.
References
1st seen in
- ↑ 1.0 1.1 recommended by w:ACM system at https://dl.acm.org/doi/10.1145/344779.344855
- ↑ Recommended by w:ACM system at https://dl.acm.org/doi/10.1145/3306346.3323027
- ↑ https://www.google.com/alerts for w:Generative adversarial network