Glossary: Difference between revisions
Juho Kunsola (talk | contribs) (→Burqa: + wikidata:Q167884) |
Juho Kunsola (talk | contribs) (+ = Sexual bullying =) |
||
(17 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
This is the ''' | This is the '''SSFWIKI glossary''' with limited dictionary function. See '''[[resources]]''' for examples you will often find linked for your convenience. | ||
= ACM = | = ACM = | ||
Line 68: | Line 68: | ||
* Covertly modeling the '''human voice''' | * Covertly modeling the '''human voice''' | ||
There is work ongoing to model e.g. '''human's style of writing''', but this is probably not as drastic a threat as the covert modeling of appearance and of voice. | There is work ongoing to model e.g. '''human's style of writing''', but this is probably not as drastic a threat as the covert modeling of appearance and of voice. | ||
---- | |||
= Cyberbullying = | |||
* '''[[w:Cyberbullying]]''' or '''cyberharassment''' is a form of [[w:bullying]] or [[w:harassment]] using [[w:Electronic communication network|w:electronic means]]. Cyberbullying and cyberharassment are also known as '''online bullying'''. ([https://en.wikipedia.org/w/index.php?title=Cyberbullying&oldid=1065285058 Wikipedia]) | |||
---- | ---- | ||
Line 80: | Line 86: | ||
{{Q|'''Deepfake''' (a [[w:portmanteau|portmanteau]] of "[[w:deep learning|deep learning]]" and "fake") is a technique for [[w:human image synthesis|human image synthesis]] based on [[w:artificial intelligence|artificial intelligence]]. It is used to combine and [[w:Superimposition|superimpose]] existing images and videos onto source images or videos using a machine learning technique called a "[[w:generative adversarial network|generative adversarial network]]" (GAN).|Wikipedia|[[w:Deepfake|Deepfake]]s}} | {{Q|'''Deepfake''' (a [[w:portmanteau|portmanteau]] of "[[w:deep learning|deep learning]]" and "fake") is a technique for [[w:human image synthesis|human image synthesis]] based on [[w:artificial intelligence|artificial intelligence]]. It is used to combine and [[w:Superimposition|superimpose]] existing images and videos onto source images or videos using a machine learning technique called a "[[w:generative adversarial network|generative adversarial network]]" (GAN).|Wikipedia|[[w:Deepfake|Deepfake]]s}} | ||
See '''[[wikidata:]]''' for translations, descriptions and links to WMF wikis about deepfakes. | See '''[[wikidata:Q49473179]]''' for translations, descriptions and links to WMF wikis about deepfakes. | ||
---- | ---- | ||
Line 91: | Line 97: | ||
* [https://www.darpa.mil/program/semantic-forensics '''DARPA program: 'Semantic Forensics (SemaFor)''' at darpa.mil] since 2019 | * [https://www.darpa.mil/program/semantic-forensics '''DARPA program: 'Semantic Forensics (SemaFor)''' at darpa.mil] since 2019 | ||
See '''[[wikidata:]]''' for translations, descriptions and links to WMF wikis about DARPA. | See '''[[wikidata:Q207361]]''' for translations, descriptions and links to WMF wikis about DARPA. | ||
---- | ---- | ||
Line 129: | Line 135: | ||
{{Q|A '''generative adversarial network''' ('''GAN''') is a class of [[w:machine learnin|g]] systems. Two [[w:neural network|neural network]]s contest with each other in a [[w:zero-sum game|zero-sum game]] framework. This technique can generate photographs that look at least superficially authentic to human observers,<ref name="GANs">{{cite arXiv |eprint=1406.2661|title=Generative Adversarial Networks|first1=Ian |last1=Goodfellow |first2=Jean |last2=Pouget-Abadie |first3=Mehdi |last3=Mirza |first4=Bing |last4=Xu |first5=David |last5=Warde-Farley |first6=Sherjil |last6=Ozair |first7=Aaron |last7=Courville |first8=Yoshua |last8=Bengio |class=cs.LG |year=2014 }}</ref> having many realistic characteristics. It is a form of [[w:unsupervised learning|unsupervised learning]]]].<ref name="ITT_GANs">{{cite arXiv |eprint=1606.03498|title=Improved Techniques for Training GANs|last1=Salimans |first1=Tim |last2=Goodfellow |first2=Ian |last3=Zaremba |first3=Wojciech |last4=Cheung |first4=Vicki |last5=Radford |first5=Alec |last6=Chen |first6=Xi |class=cs.LG |year=2016 }}</ref>|Wikipedia|[[w:generative adversarial network|generative adversarial networks]]}} | {{Q|A '''generative adversarial network''' ('''GAN''') is a class of [[w:machine learnin|g]] systems. Two [[w:neural network|neural network]]s contest with each other in a [[w:zero-sum game|zero-sum game]] framework. This technique can generate photographs that look at least superficially authentic to human observers,<ref name="GANs">{{cite arXiv |eprint=1406.2661|title=Generative Adversarial Networks|first1=Ian |last1=Goodfellow |first2=Jean |last2=Pouget-Abadie |first3=Mehdi |last3=Mirza |first4=Bing |last4=Xu |first5=David |last5=Warde-Farley |first6=Sherjil |last6=Ozair |first7=Aaron |last7=Courville |first8=Yoshua |last8=Bengio |class=cs.LG |year=2014 }}</ref> having many realistic characteristics. It is a form of [[w:unsupervised learning|unsupervised learning]]]].<ref name="ITT_GANs">{{cite arXiv |eprint=1606.03498|title=Improved Techniques for Training GANs|last1=Salimans |first1=Tim |last2=Goodfellow |first2=Ian |last3=Zaremba |first3=Wojciech |last4=Cheung |first4=Vicki |last5=Radford |first5=Alec |last6=Chen |first6=Xi |class=cs.LG |year=2016 }}</ref>|Wikipedia|[[w:generative adversarial network|generative adversarial networks]]}} | ||
See '''[[wikidata:Q25104379]]''' for translations, descriptions and links to WMF wikis about GANs. | |||
---- | ---- | ||
= Human image synthesis = | = Human image synthesis = | ||
{{Q|'''Human image synthesis''' can be applied to make believable and even [[w:photorealism|photorealistic]] of human-likenesses, moving or still. This has effectively been the situation since the early [[w:2000s (decade)|2000s]]. Many films using [[w:computer generated imagery|computer generated imagery]] have featured synthetic images of human-like characters [[w:digital compositing|digitally composited]] onto the real or other simulated film material.|Wikipedia|[[w:Human image synthesis|Human image syntheses]]}} | {{Q|'''Human image synthesis''' can be applied to make believable and even [[w:photorealism|photorealistic]] of human-likenesses, moving or still. This has effectively been the situation since the early [[w:2000s (decade)|2000s]]. Many films using [[w:computer generated imagery|computer generated imagery]] have featured synthetic images of human-like characters [[w:digital compositing|digitally composited]] onto the real or other simulated film material.|Wikipedia|[[w:Human image synthesis|Human image syntheses]]}} | ||
See '''[[wikidata:Q17118711]]''' for translations, descriptions and links to WMF wikis about human image synthesis and please contribute. | |||
---- | ---- | ||
Line 140: | Line 149: | ||
[[File:Institute for Creative Technologies (logo).jpg|thumb|right|156px|Logo of the '''[[w:Institute for Creative Technologies|Institute for Creative Technologies]]''']] | [[File:Institute for Creative Technologies (logo).jpg|thumb|right|156px|Logo of the '''[[w:Institute for Creative Technologies|Institute for Creative Technologies]]''']] | ||
See '''[[wikidata:]]''' for translations, descriptions and links to WMF wikis about ICT. | See '''[[wikidata:Q6039265]]''' for translations, descriptions and links to WMF wikis about ICT. | ||
---- | ---- | ||
Line 155: | Line 164: | ||
{{Q|A '''light stage''' or '''light cage''' is equipment used for [[w:3D modeling|shape]], [[w:texture mapping|texture]], reflectance and [[w:motion capture|motion capture]] often with [[w:structured light|structured light]] and a [[w:multi-camera setup|multi-camera setup]].|Wikipedia|[[w:light stage|light stage]]s}} | {{Q|A '''light stage''' or '''light cage''' is equipment used for [[w:3D modeling|shape]], [[w:texture mapping|texture]], reflectance and [[w:motion capture|motion capture]] often with [[w:structured light|structured light]] and a [[w:multi-camera setup|multi-camera setup]].|Wikipedia|[[w:light stage|light stage]]s}} | ||
See '''[[wikidata:]]''' for translations, descriptions and links to WMF wikis about light stages. | See '''[[wikidata:Q17097238]]''' for translations, descriptions and links to WMF wikis about light stages. | ||
---- | ---- | ||
Line 163: | Line 172: | ||
'''MATINE''' ([[w:fi:MATINE]]) is the [https://www.defmin.fi/en/frontpage/overview/ministry_of_defence/departments_and_units/defence_policy_department/scientific_advisory_board_for_defence_%28matine%29#d779859d '''Scientific Advisory Board for Defence'''] of the [[w:Ministry of Defence (Finland)|w:Ministry of Defence of Finland]]. MATINE is an abbreviation of '''''MA'''anpuolustuksen '''TI'''eteellinen '''NE'''uvottelukunta'' and it arranges an annual public research seminar. In 2019 a research group funded by MATINE presented their work [https://www.defmin.fi/files/4755/1315MATINE_seminaari_21.11.pdf 'Synteettisen median tunnistus' at defmin.fi] (Recognizing synthetic media). | '''MATINE''' ([[w:fi:MATINE]]) is the [https://www.defmin.fi/en/frontpage/overview/ministry_of_defence/departments_and_units/defence_policy_department/scientific_advisory_board_for_defence_%28matine%29#d779859d '''Scientific Advisory Board for Defence'''] of the [[w:Ministry of Defence (Finland)|w:Ministry of Defence of Finland]]. MATINE is an abbreviation of '''''MA'''anpuolustuksen '''TI'''eteellinen '''NE'''uvottelukunta'' and it arranges an annual public research seminar. In 2019 a research group funded by MATINE presented their work [https://www.defmin.fi/files/4755/1315MATINE_seminaari_21.11.pdf 'Synteettisen median tunnistus' at defmin.fi] (Recognizing synthetic media). | ||
As of 2021-08-11 There is no wikidata item for translations, descriptions and links to WMF wikis about MATINE. | |||
---- | ---- | ||
Line 178: | Line 187: | ||
{{Q|A '''niqab''' or '''niqāb''' ("[face] veil"; also called a '''ruband''') is a garment of clothing that covers the face, worn by some [[w:muslim women|muslim women]] as a part of a particular interpretation of [[w:hijab|hijab]] (modest dress).|Wikipedia|[[w:Niqāb|Niqābs]]}} | {{Q|A '''niqab''' or '''niqāb''' ("[face] veil"; also called a '''ruband''') is a garment of clothing that covers the face, worn by some [[w:muslim women|muslim women]] as a part of a particular interpretation of [[w:hijab|hijab]] (modest dress).|Wikipedia|[[w:Niqāb|Niqābs]]}} | ||
See '''[[wikidata:]]''' for translations, descriptions and links to WMF wikis about niqābs. | See '''[[wikidata:Q210583]]''' for translations, descriptions and links to WMF wikis about niqābs. | ||
---- | ---- | ||
Line 206: | Line 215: | ||
'''Relighting''' means applying a completely different [[w:lighting]] situation to an image or video which has already been imaged. As of 2020-09 the English Wikipedia does not have an article on relighting. | '''Relighting''' means applying a completely different [[w:lighting]] situation to an image or video which has already been imaged. As of 2020-09 the English Wikipedia does not have an article on relighting. | ||
As of 2020-11-19 Wikipedia does not have an article on '''relighting'''. | Since 2021-03-15 a [[w:Relighting]] is a redirect to [[w:Polynomial texture mapping]]. | ||
'''[[w:Polynomial texture mapping]]''' ('''PTM'''), also known as '''Reflectance Transformation Imaging''' (RTI), is a technique of [[w:digital imaging]] and [[w:interactive media|w:interactively]] displaying objects under varying [[w:lighting]] conditions to reveal surface phenomena. ([https://en.wikipedia.org/w/index.php?title=Polynomial_texture_mapping&oldid=1021704138 Wikipedia]) | |||
Past: As of 2020-11-19 Wikipedia does not have an article on '''relighting'''. | |||
---- | ---- | ||
= Sexual bullying = | |||
* '''[[w:Sexual bullying]]''' is a type of [[w:bullying]] and [[w:sexual harassment]] that occurs in connection with a person's [[w:sex]], body, [[w:sexual orientation]] or with [[w:sexual activity]]. It can be [[w:physical abuse|w:physical]], [[w:verbal abuse|w:verbal]], and/or [[w:emotional abuse]]. ([https://en.wikipedia.org/w/index.php?title=Sexual_bullying&oldid=1063305355 Wikipedia]) | |||
---- | |||
= Spectrogram = | = Spectrogram = | ||
[[File:Spectrogram-19thC.png|thumb|right|360px|A [[w:spectrogram|spectrogram]] of a male voice saying 'nineteenth century']] | [[File:Spectrogram-19thC.png|thumb|right|360px|A [[w:spectrogram|spectrogram]] of a male voice saying 'nineteenth century']] | ||
Line 214: | Line 232: | ||
'''[[w:Spectrogram]]s''' are used extensively in the fields of [[w:music]], [[w:linguistics]], [[w:sonar]], [[w:radar]], [[w:speech processing]], [[w:seismology]], and others. Spectrograms of audio can be used to identify spoken words [[w:phonetics|phonetic]]ally, and to analyse the [[w:Animal communication|various calls of animals]]. (Wikipedia) | '''[[w:Spectrogram]]s''' are used extensively in the fields of [[w:music]], [[w:linguistics]], [[w:sonar]], [[w:radar]], [[w:speech processing]], [[w:seismology]], and others. Spectrograms of audio can be used to identify spoken words [[w:phonetics|phonetic]]ally, and to analyse the [[w:Animal communication|various calls of animals]]. (Wikipedia) | ||
See '''[[wikidata:]]''' for translations, descriptions and links to WMF wikis about spectrograms. | See '''[[wikidata:Q103865657]]''' for translations, descriptions and links to WMF wikis about spectrograms. | ||
---- | ---- | ||
Line 225: | Line 243: | ||
---- | ---- | ||
= Synthetic | = Synthetic pornography = | ||
'''Synthetic pornography''' is a '''strong technological hallucinogen'''. | '''Synthetic pornography''' is a '''strong technological hallucinogen'''. | ||
== Synthetic terror porn == | == Synthetic terror porn == | ||
'''Synthetic terror porn''' is pornography synthesized with terrorist intent. '''Synthetic rape porn''' is probably by far the most prevalent form of this, but it must be noted that synthesizing ''' | '''Synthetic terror porn''' is pornography synthesized with terrorist intent. '''Synthetic rape porn''' is probably by far the most prevalent form of this, but it must be noted that synthesizing '''concensual looking sex scenes''' can also be '''terroristic''' in intent and effect. | ||
---- | ---- | ||
Line 235: | Line 254: | ||
{{Q|'''Transfer learning (TL)''' is a research problem in [[w:machine learning|machine learning]] (ML) that focuses on storing knowledge gained while solving one problem and applying it to a different but related problem.|Wikipedia|[[w:Transfer learning|Transfer learning]]}} | {{Q|'''Transfer learning (TL)''' is a research problem in [[w:machine learning|machine learning]] (ML) that focuses on storing knowledge gained while solving one problem and applying it to a different but related problem.|Wikipedia|[[w:Transfer learning|Transfer learning]]}} | ||
See '''[[wikidata:]]''' for translations, descriptions and links to WMF wikis about transfer learning. | See '''[[wikidata:Q6027324]]''' for translations, descriptions and links to WMF wikis about transfer learning. | ||
---- | ---- | ||
Line 244: | Line 263: | ||
Please see '''[[Resources#List of voice changers]]''' for some alternatives. | Please see '''[[Resources#List of voice changers]]''' for some alternatives. | ||
See '''[[wikidata:]]''' for translations, descriptions and links to WMF wikis about voice changers. | See '''[[wikidata:Q4224062]]''' for translations, descriptions and links to WMF wikis about voice changers. | ||
---- | ---- |
Revision as of 09:17, 17 January 2022
This is the SSFWIKI glossary with limited dictionary function. See resources for examples you will often find linked for your convenience.
ACM
The w:Association for Computing Machinery (ACM) is a US-based international w:learned society for w:computing. It was founded in 1947, and is the world's largest scientific and educational computing society. (Wikipedia)
See wikidata:Q127992 for translations, descriptions and links to WMF wikis about ACM.
Adequate Porn Watcher AI
Adequate Porn Watcher AI (concept) is a 2019 concept for an AI that would protect humans against visual synthetic filth by ripping the disinformation filth into revealing light.
Main article Adequate Porn Watcher AI (concept).
Dictionary entries
- English | en | English | Adequate Porn Watcher AI
- eesti | et | Estonian Piisav Pornovaataja AI on 2019. aasta tehisintellekti idee, mis kaitseks inimesi sünteetilise visuaalse saasta eest, rebides desinformatsioonisaasta valguse.
- suomi | fi | Finnish | Adequate Porn Watcher AI -tekoälykonsepti (eng) on 2019 konsepti tekoälystä, joka suojelisi ihmisiä synteettistä visuaalista saastaa repimällä disinformaatiosaastan paljastavaan valoon.
- français | fr | French | l’IA Observateur Adéquat de Porno (concept) (Adequate Porn Watcher AI en anglais) est une idée pour une IA qui protégerait les humains contre les saletés synthétiques visuelles en arrachent les saletés de désinformation en lumière révélatrice.
- svenska | sv | Swedish Adekvat Porr Tittare AI är en idé från 2019 om artificiell intelligens som skulle skydda människor från syntetisk visuell orenhet genom att riva desinformationsorenhet till avslöjande ljus.
Appearance and voice theft
Appearance is thieved with digital look-alikes and voice is thieved with digital sound-alikes. These are new and very extreme forms of identity theft. Ban covert modeling and possession and doing anything with a model of a human's voice, but don't ban the Adequate Porn Watcher AI (concept).
Bidirectional reflectance distribution function
“The bidirectional reflectance distribution function (BRDF) is a function of four real variables that defines how light is reflected at an opaque surface. It is employed in the optics of real-world light, in computer graphics algorithms, and in computer vision algorithms.”
A BRDF model is a 7 dimensional model containing geometry, textures and reflectance of the subject.
The seven dimensions of the BRDF model are as follows:
- 3 cartesian X,Y,Z
- 2 for the entry angle
- 2 for the exit angle of the light.
See wikidata:Q856980 for translations, descriptions and links to WMF wikis about BRDF.
Burqa
“A burqa, also known as chadri or paranja in Central Asia, is an enveloping outer garment worn by women in some Islamic traditions to cover themselves in public, which covers the body and the face.”
See wikidata:Q167884 for translations, descriptions and links to WMF wikis about burqas.
Covert modeling
Covert modeling refers to both covertly modeling aspects of a subject i.e. without express consent.
Main known cases are
- Covertly modeling the human appearance into 7-dimensional Bidirectional reflectance distribution function model or other type of model.
- Covertly modeling the human voice
There is work ongoing to model e.g. human's style of writing, but this is probably not as drastic a threat as the covert modeling of appearance and of voice.
Cyberbullying
- w:Cyberbullying or cyberharassment is a form of w:bullying or w:harassment using w:electronic means. Cyberbullying and cyberharassment are also known as online bullying. (Wikipedia)
Deepfake
“Deepfake (a portmanteau of "deep learning" and "fake") is a technique for human image synthesis based on artificial intelligence. It is used to combine and superimpose existing images and videos onto source images or videos using a machine learning technique called a "generative adversarial network" (GAN).”
See wikidata:Q49473179 for translations, descriptions and links to WMF wikis about deepfakes.
DARPA
The Defense Advanced Research Projects Agency (w:DARPA) is an agency of the w:United States Department of Defense responsible for the development of emerging technologies for use by the military. (Wikipedia)
- DARPA program: 'Media Forensics (MediFor)' at darpa.mil since 2016
- DARPA program: 'Semantic Forensics (SemaFor) at darpa.mil since 2019
See wikidata:Q207361 for translations, descriptions and links to WMF wikis about DARPA.
Digital look-alike
When the camera does not exist, but the subject being imaged with a simulation of a (movie) camera deceives the watcher to believe it is some living or dead person it is a digital look-alike. Alternative term is look-like-anyone-machine.
Saying "digital look-alike of X" would imply possession, but "digital look-alike made of X" is more suited, unless the target really is in possession of it.
Dictionary entries
- English | en | English | Digital look-alikes
- eesti | et | Estonian | digitaalsed duplikaadid
- suomi | fi | Finnish | digitaaliset kaksoiskuvajaiset
- français | fr | French | les sosies numériques
- svenska | sv | Swedish | digitala dupletter
Digital sound-alike
When it cannot be determined by human testing, is some synthesized recording a simulation of some person's speech, or is it a recording made of that person's actual real voice, it is a pre-recorded digital sound-alike. Alternative term is sound-like-anyone-machine.
Dictionary entries
- English | en | English | Digital sound-alikes
- eesti | et | Estonian | digitaalsed topelthelid
- suomi | fi | Finnish | digitaaliset kaksoisäänet
- français | fr | French | les sonne-mêmes numeriques
- svenska | sv | Swedish | digitala dubbla ljud
Generative adversial network
“A generative adversarial network (GAN) is a class of g systems. Two neural networks contest with each other in a zero-sum game framework. This technique can generate photographs that look at least superficially authentic to human observers,[1] having many realistic characteristics. It is a form of unsupervised learning]].[2]”
See wikidata:Q25104379 for translations, descriptions and links to WMF wikis about GANs.
Human image synthesis
“Human image synthesis can be applied to make believable and even photorealistic of human-likenesses, moving or still. This has effectively been the situation since the early 2000s. Many films using computer generated imagery have featured synthetic images of human-like characters digitally composited onto the real or other simulated film material.”
See wikidata:Q17118711 for translations, descriptions and links to WMF wikis about human image synthesis and please contribute.
Institute for Creative Technologies
The Institute for Creative Technologies was founded in 1999 in the University of Southern California by the United States Army. It collaborates with the w:United States Army Futures Command, w:United States Army Combat Capabilities Development Command, w:Combat Capabilities Development Command Soldier Center and w:United States Army Research Laboratory.
See wikidata:Q6039265 for translations, descriptions and links to WMF wikis about ICT.
Light stage
“A light stage or light cage is equipment used for shape, texture, reflectance and motion capture often with structured light and a multi-camera setup.”
See wikidata:Q17097238 for translations, descriptions and links to WMF wikis about light stages.
MATINE
MATINE (w:fi:MATINE) is the Scientific Advisory Board for Defence of the w:Ministry of Defence of Finland. MATINE is an abbreviation of MAanpuolustuksen TIeteellinen NEuvottelukunta and it arranges an annual public research seminar. In 2019 a research group funded by MATINE presented their work 'Synteettisen median tunnistus' at defmin.fi (Recognizing synthetic media).
As of 2021-08-11 There is no wikidata item for translations, descriptions and links to WMF wikis about MATINE.
Media forensics
Media forensics deal with ascertaining genuinity of media.
“Wikipedia does not have an article on w:Media forensics”
Niqāb
“A niqab or niqāb ("[face] veil"; also called a ruband) is a garment of clothing that covers the face, worn by some muslim women as a part of a particular interpretation of hijab (modest dress).”
See wikidata:Q210583 for translations, descriptions and links to WMF wikis about niqābs.
No camera
No camera (!) refers to the fact that a simulation of a camera is not a camera. If people realize the differences, and thus the different restrictions by many types of laws e.g. physics, physiology. Analogously see #No microphone, usually seen below this entry.
No microphone
No microphone is needed when using synthetic voices as you just model them, without needing to capture. Analogously see the entry #No camera, usually seen above this entry.
Reflectance capture
Reflectance capture is made by measuring the reflected light for each incoming light direction and every exit direction, often with many different wavelengths. Using polarisers allow to separately capture the specular and the diffuse reflected light. The first known reflectance capture over the human face was made in 1999 by Paul Debevec et al at the w:University of Southern California.
As of 2020-11-19 Wikipedia does not have an article on reflectance capture.
Relighting
Relighting means applying a completely different w:lighting situation to an image or video which has already been imaged. As of 2020-09 the English Wikipedia does not have an article on relighting.
Since 2021-03-15 a w:Relighting is a redirect to w:Polynomial texture mapping.
w:Polynomial texture mapping (PTM), also known as Reflectance Transformation Imaging (RTI), is a technique of w:digital imaging and w:interactively displaying objects under varying w:lighting conditions to reveal surface phenomena. (Wikipedia)
Past: As of 2020-11-19 Wikipedia does not have an article on relighting.
Sexual bullying
- w:Sexual bullying is a type of w:bullying and w:sexual harassment that occurs in connection with a person's w:sex, body, w:sexual orientation or with w:sexual activity. It can be w:physical, w:verbal, and/or w:emotional abuse. (Wikipedia)
Spectrogram
w:Spectrograms are used extensively in the fields of w:music, w:linguistics, w:sonar, w:radar, w:speech processing, w:seismology, and others. Spectrograms of audio can be used to identify spoken words phonetically, and to analyse the various calls of animals. (Wikipedia)
See wikidata:Q103865657 for translations, descriptions and links to WMF wikis about spectrograms.
Speech synthesis
“Speech synthesis is the artificial production of human speech”
See wikidata: for translations, descriptions and links to WMF wikis about speech syntheses.
Synthetic pornography
Synthetic pornography is a strong technological hallucinogen.
Synthetic terror porn
Synthetic terror porn is pornography synthesized with terrorist intent. Synthetic rape porn is probably by far the most prevalent form of this, but it must be noted that synthesizing concensual looking sex scenes can also be terroristic in intent and effect.
Transfer learning
“Transfer learning (TL) is a research problem in machine learning (ML) that focuses on storing knowledge gained while solving one problem and applying it to a different but related problem.”
See wikidata:Q6027324 for translations, descriptions and links to WMF wikis about transfer learning.
Voice changer
“The term voice changer (also known as voice enhancer) refers to a device which can change the tone or pitch of or add distortion to the user's voice, or a combination and vary greatly in price and sophistication.”
Please see Resources#List of voice changers for some alternatives.
See wikidata:Q4224062 for translations, descriptions and links to WMF wikis about voice changers.
References
- ↑ Goodfellow, Ian; Pouget-Abadie, Jean; Mirza, Mehdi; Xu, Bing; Warde-Farley, David; Ozair, Sherjil; Courville, Aaron; Bengio, Yoshua (2014). "Generative Adversarial Networks". arXiv:1406.2661 [cs.LG].
- ↑ Salimans, Tim; Goodfellow, Ian; Zaremba, Wojciech; Cheung, Vicki; Radford, Alec; Chen, Xi (2016). "Improved Techniques for Training GANs". arXiv:1606.03498 [cs.LG].