Main Page: Difference between revisions
Jump to navigation
Jump to search
Juho Kunsola (talk | contribs) m (tweaks) |
Juho Kunsola (talk | contribs) (+ File:Wiki.ban-covert-modeling.org-is-powered-by-electricity-from-renewable-sources.png) |
||
Line 7: | Line 7: | ||
And these developments have various severe effects on the right to privacy, provability by audio and video evidence and deniability. | And these developments have various severe effects on the right to privacy, provability by audio and video evidence and deniability. | ||
[[File:Deb2000-specular-and-diffuse-reflection-low-res-rip.png|thumb|600px| | [[File:Deb2000-specular-and-diffuse-reflection-low-res-rip.png|thumb|600px|center|Image 1: Separating specular and diffuse reflected light | ||
<br/> | <br/> | ||
Line 23: | Line 23: | ||
Original image by Debevec et al. – Copyright ACM 2000 – http://dl.acm.org/citation.cfm?doid=311779.344855 – Permission to make digital or hard copies of all or part of this work for personal or classroom use is granted without fee provided that copies are not made or distributed for profit or commercial advantage and that copies bear this notice and the full citation on the first page.]] | Original image by Debevec et al. – Copyright ACM 2000 – http://dl.acm.org/citation.cfm?doid=311779.344855 – Permission to make digital or hard copies of all or part of this work for personal or classroom use is granted without fee provided that copies are not made or distributed for profit or commercial advantage and that copies bear this notice and the full citation on the first page.]] | ||
[[File:BlV1999-morphable-model-till-match-low-res-rip.png|thumb| | [[File:BlV1999-morphable-model-till-match-low-res-rip.png|thumb|center|600px|Image 2 (low resolution rip) | ||
<br/>(1) Sculpting a morphable model to one single picture | <br/>(1) Sculpting a morphable model to one single picture | ||
<br/>(2) Produces 3D approximation | <br/>(2) Produces 3D approximation | ||
Line 33: | Line 33: | ||
Image 2 by Blanz and Vettel – Copyright ACM 1999 – http://dl.acm.org/citation.cfm? doid=311535.311556 – Permission to make digital or hard copies of all or part of this work for personal or classroom use is granted without fee provided that copies are not made or distributed for profit or commercial advantage and that copies bear this notice and the full citation on the first page.]] | Image 2 by Blanz and Vettel – Copyright ACM 1999 – http://dl.acm.org/citation.cfm? doid=311535.311556 – Permission to make digital or hard copies of all or part of this work for personal or classroom use is granted without fee provided that copies are not made or distributed for profit or commercial advantage and that copies bear this notice and the full citation on the first page.]] | ||
---- | |||
[[File:Wiki.ban-covert-modeling.org-is-powered-by-electricity-from-renewable-sources.png|thumb|center|Ban Covert Modeling! wiki is hosted at a hosting business that uses electricity from renewable sources only. ([https://www.thegreenwebfoundation.org/green-web-check/?url=https%3A%2F%2Fwiki.ban-covert-modeling.org%2F Check])]] |
Revision as of 14:30, 2 April 2019
A wiki about why and how covert modeling of the human appearance and of the naked human voice should be outlawed urgently.
Covert modeling is growing threat to
- The right to be the only one that looks like me (compromised by digital look-alikes)
- The right to be the only one able to make recordings that sound like me (compromised by digital sound-alikes)
And these developments have various severe effects on the right to privacy, provability by audio and video evidence and deniability.