Scratchpad: Difference between revisions
Jump to navigation
Jump to search
Juho Kunsola (talk | contribs) (dating papers and linking events) |
Juho Kunsola (talk | contribs) (+ 'Generative Adversarial Networks for Speech Synthesis' at aaltodoc.aalto.fi, a master's thesis by Kasperi Palkama from June 2020 in w:Aalto University + headings) |
||
Line 1: | Line 1: | ||
== Digital look-alikes == | |||
* [https://dl.acm.org/doi/10.1145/3197517.3201364 ''''''High-fidelity facial reflectance and geometry inference from an unconstrained image'''''' at dl.acm.org]<ref group="1st seen in" name="ACMDeb2000">recommended by [[w:ACM]] system at https://dl.acm.org/doi/10.1145/344779.344855</ref>, a [[w:deep learning]]-based technique described in a paper presented at the [[w:ACM Transactions on Graphics]] in July 2018 | * [https://dl.acm.org/doi/10.1145/3197517.3201364 ''''''High-fidelity facial reflectance and geometry inference from an unconstrained image'''''' at dl.acm.org]<ref group="1st seen in" name="ACMDeb2000">recommended by [[w:ACM]] system at https://dl.acm.org/doi/10.1145/344779.344855</ref>, a [[w:deep learning]]-based technique described in a paper presented at the [[w:ACM Transactions on Graphics]] in July 2018 | ||
* [https://dl.acm.org/doi/10.1145/3197517.3201364 ''''''Deep reflectance fields: high-quality facial reflectance field inference from color gradient illumination'''''' at dl.acm.org]<ref group="1st seen in" name="ACMDeb2000" /> [https://acm-prod-cdn.literatumonline.com/3306346.3323027/1485ff12-7836-4536-a3bf-db72769ea040/papers_421.mp4?b92b4ad1b4f274c70877518315abb28be831d54738a81f1de54388f7ee04e7e508661f4d8f7f3f1619d4db3e876b2dcdf1f7a5e52a5744a80ba947084883806a9dbf32c4ef0d622a62ff0d905e73d73d0efd3ca345ff8fffd3545e780b6ffee6bb560339a4 View video of the presentation of the work] presented at the [[w:ACM Transactions on Graphics]] in July 2019 | * [https://dl.acm.org/doi/10.1145/3197517.3201364 ''''''Deep reflectance fields: high-quality facial reflectance field inference from color gradient illumination'''''' at dl.acm.org]<ref group="1st seen in" name="ACMDeb2000" /> [https://acm-prod-cdn.literatumonline.com/3306346.3323027/1485ff12-7836-4536-a3bf-db72769ea040/papers_421.mp4?b92b4ad1b4f274c70877518315abb28be831d54738a81f1de54388f7ee04e7e508661f4d8f7f3f1619d4db3e876b2dcdf1f7a5e52a5744a80ba947084883806a9dbf32c4ef0d622a62ff0d905e73d73d0efd3ca345ff8fffd3545e780b6ffee6bb560339a4 View video of the presentation of the work] presented at the [[w:ACM Transactions on Graphics]] in July 2019 | ||
* [https://dl.acm.org/doi/10.1145/3306346.3323007 ''''''Deep view synthesis from sparse photometric images'''''' at dl.acm.org]<ref group="1st seen in" name="ACMMek2019">Recommended by [[w:ACM]] system at https://dl.acm.org/doi/10.1145/3306346.3323027</ref> [https://acm-prod-cdn.literatumonline.com/3306346.3323007/88dc5e50-395b-4391-bb54-94c0eeff2447/papers_358.mp4?b92b4ad1b4f274c70877518315abb28be831d54738a81f1de54388f7ee04e7e508661f4d8f7f3f1619d6db3e8e67719bbf1741e61701ca18b3947ef599983096c4ae17412fe37b6951eb27d39a0382d853817a9a7a5fa8be5cb48f482d1e0ff2ba0764053b View video of the presentation of the work] presented at the [[w:ACM Transactions on Graphics]] in July 2019 | * [https://dl.acm.org/doi/10.1145/3306346.3323007 ''''''Deep view synthesis from sparse photometric images'''''' at dl.acm.org]<ref group="1st seen in" name="ACMMek2019">Recommended by [[w:ACM]] system at https://dl.acm.org/doi/10.1145/3306346.3323027</ref> [https://acm-prod-cdn.literatumonline.com/3306346.3323007/88dc5e50-395b-4391-bb54-94c0eeff2447/papers_358.mp4?b92b4ad1b4f274c70877518315abb28be831d54738a81f1de54388f7ee04e7e508661f4d8f7f3f1619d6db3e8e67719bbf1741e61701ca18b3947ef599983096c4ae17412fe37b6951eb27d39a0382d853817a9a7a5fa8be5cb48f482d1e0ff2ba0764053b View video of the presentation of the work] presented at the [[w:ACM Transactions on Graphics]] in July 2019 | ||
* [https://dl.acm.org/doi/10.1145/3359998.3369399 ''''''Depth estimation meets inverse rendering for single image novel view synthesis'''''' at dl.acm.org] published in [https://www.cvmp-conference.org/2019/ CVMP '19: European Conference on Visual Media Production] in December 2019 | * [https://dl.acm.org/doi/10.1145/3359998.3369399 ''''''Depth estimation meets inverse rendering for single image novel view synthesis'''''' at dl.acm.org] published in [https://www.cvmp-conference.org/2019/ CVMP '19: European Conference on Visual Media Production] in December 2019 | ||
== Digital sound-alikes == | |||
* [https://aaltodoc.aalto.fi/handle/123456789/44969 ''''''Generative Adversarial Networks for Speech Synthesis'''''' at aaltodoc.aalto.fi], a master's thesis by Kasperi Palkama from June 2020 in [[w:Aalto University]] | |||
== References == | == References == |
Revision as of 21:14, 19 November 2020
Digital look-alikes
- 'High-fidelity facial reflectance and geometry inference from an unconstrained image' at dl.acm.org[1st seen in 1], a w:deep learning-based technique described in a paper presented at the w:ACM Transactions on Graphics in July 2018
- 'Deep reflectance fields: high-quality facial reflectance field inference from color gradient illumination' at dl.acm.org[1st seen in 1] View video of the presentation of the work presented at the w:ACM Transactions on Graphics in July 2019
- 'Deep view synthesis from sparse photometric images' at dl.acm.org[1st seen in 2] View video of the presentation of the work presented at the w:ACM Transactions on Graphics in July 2019
- 'Depth estimation meets inverse rendering for single image novel view synthesis' at dl.acm.org published in CVMP '19: European Conference on Visual Media Production in December 2019
Digital sound-alikes
- 'Generative Adversarial Networks for Speech Synthesis' at aaltodoc.aalto.fi, a master's thesis by Kasperi Palkama from June 2020 in w:Aalto University
References
1st seen in
- ↑ 1.0 1.1 recommended by w:ACM system at https://dl.acm.org/doi/10.1145/344779.344855
- ↑ Recommended by w:ACM system at https://dl.acm.org/doi/10.1145/3306346.3323027